Parameter izolirane moči Jeklene žice
Cross-sectional Area (mm2) | No.&diameter of wire (N/mm) | Average overall diameter (mm) | Reference weight (kg/km) | Conductor Resistance (Ω/km) 20ºC Max |
120 | 37/2.03 | 25.5 | 1555 | 0.153 |
150 | 37/2.25 | 27.3 | 1959 | 0.124 |
185 | 37/2.52 | 30.1 | 2403 | 0.0991 |
240 | 61/2.25 | 32.8 | 3012 | 0.0754 |
300 | 61/2.52 | 36.4 | 3762 | 0.0601 |
400 | 91/2.36 | 39.9 | 4739 | 0.0470 |
500 | 91/2.65 | 45.5 | 6045 | 0.0366 |
630 | 127/2.52 | 49.2 | 7393 | 0.0283 |
800 | 127/2.85 | 54.8 | 9355 | 0.0221 |
1000 | 127/3.20 | 60.5 | 11610 | 0.0176 |
2-core do štiri-core
Cross-sectional Area (mm2) | No.&diameter of wire (N/mm) | Average overall diameter (mm) | Reference weight (kg/km) | Conductor Resistance (Ω/km) 20ºC Max | ||||
2 | 3 | 4 | 2 | 3 | 4 | |||
1.5 | 1/1.38 | 12.5 | 13.0 | 13.8 | 311 | 336 | 379 | 12.10 |
2.5 | 1/1.78 | 13.5 | 14.1 | 14.9 | 361 | 398 | 455 | 7.41 |
4.0 | 7/0.85 | 16.1 | 16.3 | 18.1 | 547 | 576 | 713 | 4.61 |
6.0 | 7/1.04 | 17.4 | 17.8 | 19.7 | 649 | 704 | 867 | 3.08 |
10 | 7/1.35 | 18.8 | 20.6 | 22.5 | 826 | 2265 | 961 | 1.83 |
16 | 7/1.70 | 21.8 | 22.8 | 25.1 | 2362 | 1240 | 1526 | 1.15 |
25 | 10/1.83 | 20.1 | 23.3 | 25.5 | 1063 | 1530 | 1875 | 0.727 |
35 | 14/1.83 | 21.7 | 25.1 | 28.0 | 1310 | 1905 | 2380 | 0.524 |
50 | 19/1.83 | 24.8 | 27.5 | 31.1 | 1813 | 2404 | 3030 | 0.387 |
70 | 27/1.83 | 26.7 | 31.9 | 36.2 | 2282 | 3189 | 4233 | 0.268 |
95 | 37/1.83 | 30.4 | 35.6 | 40.3 | 2934 | 4255 | 5454 | 0.193 |
120 | 30/2.32 | 34.1 | 39.2 | 44.8 | 3803 | 5234 | 6784 | 0.153 |
150 | 37/2.32 | 37.4 | 42.5 | 50.0 | 4495 | 6162 | 8639 | 0.124 |
185 | 37/2.52 | 40.5 | 47.5 | 55.3 | 5330 | 7769 | 10029 | 0.0991 |
240 | 48/2.52 | 46.5 | 52.9 | 63.1 | 7101 | 9746 | 12893 | 0.0754 |
300 | 61/2.52 | 50.2 | 58.7 | 68.4 | 8513 | 11811 | 15656 | 0.0601 |
400 | 61/2.95 | 55.8 | 67.1 | 77.2 | 10966 | 16005 | 21053 | 0.0470 |
okrožni prevodnik <= 16mm2;oblikovan prevodnik >= 25mm2
Opis armirane električne energije XLPE iz jeklene žice
==Zunanje p 32 vezave===Zunanje p 32 vezave====Zunanje p 32 vezave====Zunanje p 32 vezave====Zunanje p 32 vezave====Zunanje p 32 vezave====Zunanje p 32 vezave====Zunanje p 32 vezave=========Zunanje p 32 vezave======Zunanje p 32 vezave======Zunanje p 32 vezaveBS5467 12345677890 {y:822690} YJV 32 {8226; Shapland bard bakrov prevodniki
{822690} Insulatiran s sp 32 jin 32 iz p 32 lietilena
{822690}
Uporaba jeklene žice z armiranim XLPE izolirano energijo
amount in units (real)